A biologist examines a series of cells and counts 160 cells in interphase, 20 cells in prophase, 6 cells in prometaphase, 2 cells in metaphase, 7 cells in anaphase, and 5 cells in telophase. If the complete cell cycle requires 24 hours, what is the average duration of M phase in these cells ?
| Stage | Number of cells | Proportion of cells | Average duration |
| counted | at each stage | (hours) | |
| Interphase | 160 | 0.80 | 9.2 |
| Prophase | 20 | 0.10 | 2.4 |
| Prometaphase | 6 | 0.03 | 0.72 |
| Metaphase | 2 | 0.01 | 0.24 |
| Anaphase | 7 | 0.035 | 0.84 |
| Telophase | 5 | 0.0025 | 0.6 |
| Totals | 200 | 1.0 | 24 |
Know your College Admission Chances Based on your Rank/Percentile, Category and Home State.
Get your JEE Main Personalised Report with Top Predicted Colleges in JoSA
